ÄÁÅÙÃ÷ ¹Ù·Î°¡±â

ÁÖ°¡Á¤º¸

REAL TIME STOCK INFORMATION

2019/12/15 13:55:19 »õ·Î°íħ
153,900

Issue Code 035760

  • Change »ó½Â2,000
  • Change(%) »ó½Â1.32
Open, High, Low, Volume
Open(KRW) High(KRW) Low(KRW) Volume(shr.)
153,300 154,900 152,000 99,454
Á¾¸ñÄÚµå 035760¿¡ ´ëÇÑ ÀüÀϰ¡, »óÇѰ¡, ÇÏÇѰ¡, ¾×¸é°¡, ¸ÅµµÈ£°¡, ¸Å¼öÈ£°¡ ³»¿ë
Last Price 151,900
Upper Limit 197,400
Lower Limit 106,400
Par Value 5,000
Asked Price 152,500
Bid Price 152,400
Á¾¸ñÄÚµå 035760 ¿¡ ´ëÇÑ 52ÁÖÃÖ°í°¡, 52ÁÖ ÃÖÀú°¡, PER, »óÀåÁֽļö(ÁÖ), »óÀåÀÏ ³»¿ë
High in 52wks 243,800
Low in 52wks 148,400
PER 12.16
No. of Listed Shares(shr.) 21,929,154
Listing Date 1999³â 11¿ù 23ÀÏ
ÀÏÀÚº° Á¾°¡, ÀüÀÏ´ëºñ, °Å·¡·®, °Å·¡±Ý¾×(¹é¸¸), ½Ã°¡, °í°¡, Àú°¡ ¿¡ ´ëÇÑ ¸®½ºÆ®
Date Closing Price Change Volume Value Open High Low
19/12/13 153,900 »ó½Â2,000 99,454 15,232,583,000 153,300 154,900 152,000
19/12/12 151,900 Ç϶ô500 147,156 22,447,973,200 152,500 154,200 151,900
19/12/11 152,400 »ó½Â2,900 69,949 10,655,331,000 151,000 153,500 150,600
19/12/10 149,500 »ó½Â100 101,807 15,191,298,200 149,200 151,200 146,800
19/12/09 149,400 Ç϶ô2,500 51,665 7,775,628,600 152,100 152,500 149,400
19/12/06 151,900 Ç϶ô2,600 70,037 10,653,398,600 154,500 154,500 151,500
19/12/05 154,500 »ó½Â700 60,945 9,448,883,000 154,300 155,700 153,800
19/12/04 153,800 Ç϶ô700 38,623 5,929,553,700 151,500 154,700 151,500
19/12/03 154,500 »ó½Â700 53,094 8,167,982,500 153,100 155,400 151,400
19/12/02 153,800 »ó½Â1,200 46,450 7,157,962,800 153,000 155,300 152,600
TOP