ÄÁÅÙÃ÷ ¹Ù·Î°¡±â

FINANCIAL INFORMATION

ANNUAL RESULTS

Profit and Loss Statement

(Unit: Hundred million KRW)
Profit and Loss Statement
2012 2013 2014 2015 2016 2017
Sales Revenue 10,773 12,607 12,773 11,194 10,959 11,364
CATV 7,964 8,848 8,283 7,125 6,938 6,458
Catalogue 554 464 266 199 177 160
Internet 1,609 2,117 2,164 1,034 727 1,243
Others 646 1,178 2,060 2,836 3,117 3,503
Gross Profit 8,348 9,216 9,729 9,617 9,713 9,996
Operating Profit 1,388 1,572 1,422 1,141 1,449 1,575
Recurring Profit 1,626 1,422 1,394 865 448 1,587
Net Profit 1,226 1,083 1,005 603 161 1,282

Financial Status Statement

(Unit: Hundred million KRW)
Financial Status Statement
2012 2013 2014 2015 2016 2017
1.Current Assets 2,342 3,323 3,587 3,526 3,403 3,315
Cash & Cash Equivalents 670 1,294 1,495 1,976 299 1,063
Trade Accounts & Notes Receivable 870 1,067 1,047 917 1,157 1,174
Inventories 576 625 508 311 356 431
2.Non-Current Assets 7,729 8,046 8,194 8,236 7,712 8,177
Tangible Assets 1,143 1,114 1,045 1,053 1,045 1,106
Intangible Assets 200 216 350 310 352 474
Total Assets 10,071 11,369 11,781 11,762 11,115 11,492
1.Current Liabilities 4,321 4,539 3,718 4,350 4,209 3,403
Trade Accounts & other Payables 1,048 1,361 1,165 1,036 1,200 150
2.Non-current Liabilities 1,067 1,158 1,673 598 75 61
Bond Payable 997 1,097 1,596 499 0 -
Total Liabilities 5,388 5,637 5,391 4,948 4,284 3,464
Capital Stock 310 310 310 311 311 311
Retained Earnings 5,116 6,075 5,194 5,636 5,641 6,752
Total Shareholders¡¯ Equity 4,683 5,672 6,390 6,814 6,831 8,028
Total Liabilities and Capital 10,071 11,369 11,781 11,762 11,115 11,492

Cash Flow Statement

(Unit: Hundred million KRW)
Cash Flow Statement
2012 2013 2014 2015 2016 2017
1Cash Flows from Operating Activities 738 1,300 1,394 801 1,464 594
1)Created Cash Flows from Operating
  Activities
1,106 1,756 1,801 964 1,692 881
2)Reception of interest income 19 25 43 31 29 22
3)Payment of interest expense -100 -86 -72 -49 -40 -4
4)Reception of dividends 22 57 59 104 50 44
5)Payment of corporate taxes -309 -452 -437 -249 -267 -349
2.Cash Flows from Investing Activities 150 -529 -567 -149 -1,822 95
1)Cash Inflows from Investing Activities 586 139 107 267 131 95
2)Cash Outflows from Investing Activities -436 -668 -673 -416 -1,953 -
3.Cash Outflows from Financing Activities -463 -149 -623 -247 -1,251 -652
1)Cash Inflows from Financing Activities 0 1,101 502 4 0 -
2)Cash Outflows from Financing Activities -463 -1,250 -1,124 -252 -1,251 -652
4.Net Increase in Cash & Cash Equivalents
  (1+2+3)
425 622 205 405 -1,609 38
5.Cash & Cash Equivalents at the Beginning
  of Year
275 670 1,294 1,495 1,906 299
6.Cash & Cash Equivalents at the End of Year 670 1,294 1,495 1,906 299 336
TOP